Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (77) / 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1052 63.72% 0.00
2 subject_keyword:Moldova 254 15.38% 0.00
3 subject_keyword:Achievement 215 13.02% 0.00
4 dateIssued_keyword:2018 172 10.42% 0.00
5 subject_keyword:Medicine 81 4.91% 0.00
6 subject_keyword:dynamics 71 4.30% 0.00
7 subject_keyword:history 67 4.06% 0.00
8 subject_keyword:reorganization 56 3.39% 0.00
9 subject_keyword:Perinatology 54 3.27% 0.00
10 subject_keyword:Hygiene--history 44 2.67% 0.00

Total

Searches % of Total Pageviews / Search
1651 100.00% 0.00