Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (77) / 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1381 51.80% 0.00
2 dateIssued_keyword:2018 451 16.92% 0.00
3 subject_keyword:Moldova 367 13.77% 0.00
4 subject_keyword:Achievement 282 10.58% 0.00
5 author_keyword:Bahnarel, Ion 253 9.49% 0.00
6 subject_keyword:History of Medicine 167 6.26% 0.00
7 subject_keyword:Faculty, Medical 148 5.55% 0.00
8 subject_keyword:history 121 4.54% 0.00
9 subject_keyword:dynamics 112 4.20% 0.00
10 subject_keyword:CZU: 614.2:331.526(4) 110 4.13% 0.00

Total

Searches % of Total Pageviews / Search
2666 100.00% 0.00