Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (77) / 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1584 46.75% 0.00
2 dateIssued_keyword:2018 736 21.72% 0.00
3 subject_keyword:Moldova 501 14.79% 0.00
4 author_keyword:Bahnarel, Ion 377 11.13% 0.00
5 subject_keyword:Achievement 355 10.48% 0.00
6 subject_keyword:History of Medicine 271 8.00% 0.00
7 subject_keyword:CZU: 614.2:331.526(4) 269 7.94% 0.00
8 subject_keyword:Faculty, Medical 224 6.61% 0.00
9 subject_keyword:normative 214 6.32% 0.00
10 author_keyword:Băbălău, Victor 202 5.96% 0.00

Total

Searches % of Total Pageviews / Search
3388 100.00% 0.00