Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (67) / 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 1579 31.24% 0.00
2 subject_keyword:Moldova 1535 30.37% 0.00
3 has_content_in_original_bundle_keyword:true 1351 26.73% 0.00
4 subject_keyword:health 883 17.47% 0.00
5 subject_keyword:Romania 581 11.50% 0.00
6 subject_keyword:Child 571 11.30% 0.00
7 subject_keyword:Workplace 209 4.14% 0.00
8 subject_keyword:Adolescent 149 2.95% 0.00
9 subject_keyword:education 146 2.89% 0.00
10 subject_keyword:nutrition 140 2.77% 0.00

Total

Searches % of Total Pageviews / Search
5054 100.00% 0.00