Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 4 (68) / 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:asthma 15405 73.38% 0.00
2 dateIssued_keyword:2016 14279 68.01% 0.00
3 has_content_in_original_bundle_keyword:true 14108 67.20% 0.00
4 subject_keyword:Asthma--pathology 9973 47.50% 0.00
5 subject_keyword:Asthma--diagnosis 9940 47.35% 0.00
6 subject_keyword:Moldova 9866 46.99% 0.00
7 subject_keyword:Child 9425 44.89% 0.00
8 subject_keyword:disability 8284 39.46% 0.00
9 subject_keyword:child 7668 36.52% 0.00
10 subject_keyword:Asthma--physiopathology 3076 14.65% 0.00

Total

Searches % of Total Pageviews / Search
20994 100.00% 0.00