Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 5 (69) / 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3952 57.79% 0.00
2 dateIssued_keyword:2016 3589 52.48% 0.00
3 subject_keyword:Statistics 2034 29.74% 0.00
4 subject_keyword:risk 1953 28.56% 0.00
5 subject_keyword:Moldova 1692 24.74% 0.00
6 subject_keyword:Morbidity 1675 24.49% 0.00
7 subject_keyword:disintegration 1070 15.65% 0.00
8 subject_keyword:irradiation 888 12.98% 0.00
9 subject_keyword:morbidity 836 12.22% 0.00
10 subject_keyword:disability 835 12.21% 0.00

Total

Searches % of Total Pageviews / Search
6839 100.00% 0.00