Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 5 (87) / 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 752 59.82% 0.00
2 subject_keyword:bioethics 168 13.37% 0.00
3 has_content_in_original_bundle_keyword:true 163 12.97% 0.00
4 subject_keyword:medicine 63 5.01% 0.00
5 subject_keyword:patient 59 4.69% 0.00
6 subject_keyword:vulnerability 59 4.69% 0.00
7 subject_keyword:mycoses 30 2.39% 0.00
8 author_keyword:Banari,+Ion 28 2.23% 0.00
9 subject_keyword:igienă 28 2.23% 0.00
10 subject_keyword:consequences 27 2.15% 0.00

Total

Searches % of Total Pageviews / Search
1257 100.00% 0.00