Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (48) / 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1800 61.02% 0.00
2 subject_keyword:mortality 373 12.64% 0.00
3 dateIssued_keyword:2013 280 9.49% 0.00
4 subject_keyword:prevention 219 7.42% 0.00
5 subject_keyword:efficiency 198 6.71% 0.00
6 subject_keyword:accessibility 125 4.24% 0.00
7 subject_keyword:incidence 71 2.41% 0.00
8 subject_keyword:quality 68 2.31% 0.00
9 subject_keyword:adults 64 2.17% 0.00
10 subject_keyword:prevalence 62 2.10% 0.00

Total

Searches % of Total Pageviews / Search
2950 100.00% 0.00