Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (48) / 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1930 53.37% 0.00
2 dateIssued_keyword:2013 433 11.97% 0.00
3 subject_keyword:mortality 404 11.17% 0.00
4 subject_keyword:prevention 241 6.66% 0.00
5 subject_keyword:efficiency 225 6.22% 0.00
6 subject_keyword:accessibility 133 3.68% 0.00
7 author_keyword:Rotaru, Doina-Maria 85 2.35% 0.00
8 subject_keyword:factors 80 2.21% 0.00
9 subject_keyword:incidence 76 2.10% 0.00
10 subject_keyword:quality 74 2.05% 0.00

Total

Searches % of Total Pageviews / Search
3616 100.00% 0.00