Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2012

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2490 62.33% 0.00
2 dateIssued_keyword:2012 1081 27.06% 0.00
3 subject_keyword:treatment 372 9.31% 0.00
4 subject_keyword:epidemiologie 249 6.23% 0.00
5 subject_keyword:igienă 237 5.93% 0.00
6 subject_keyword:diagnosis 132 3.30% 0.00
7 subject_keyword:children 96 2.40% 0.00
8 subject_keyword:causes 87 2.18% 0.00
9 subject_keyword:copegus 84 2.10% 0.00
10 subject_keyword:prevention 84 2.10% 0.00

Total

Searches % of Total Pageviews / Search
3995 100.00% 0.00