Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (42) / 2012

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 948 52.67% 0.00
2 subject_keyword:elderly 274 15.22% 0.00
3 dateIssued_keyword:2012 265 14.72% 0.00
4 subject_keyword:aging 235 13.06% 0.00
5 subject_keyword:senescence 130 7.22% 0.00
6 subject_keyword:victimization 111 6.17% 0.00
7 author_keyword:Gornea, F. 82 4.56% 0.00
8 author_keyword:Caproş, Nicolae 61 3.39% 0.00
9 subject_keyword:social+environment 61 3.39% 0.00
10 author_keyword:Olaru, Andrei 60 3.33% 0.00

Total

Searches % of Total Pageviews / Search
1800 100.00% 0.00