Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 897 68.06% 0.00
2 subject_keyword:morbidity 357 27.09% 0.00
3 subject_keyword:igienă 134 10.17% 0.00
4 has_content_in_original_bundle_keyword:true 133 10.09% 0.00
5 subject_keyword:mortality 69 5.24% 0.00
6 subject_keyword:disability 61 4.63% 0.00
7 subject_keyword:disease 54 4.10% 0.00
8 subject_keyword:echinococcosis 50 3.79% 0.00
9 subject_keyword:children 44 3.34% 0.00
10 subject_keyword:epidemiologie 36 2.73% 0.00

Total

Searches % of Total Pageviews / Search
1318 100.00% 0.00