Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 1026 56.59% 0.00
2 subject_keyword:morbidity 406 22.39% 0.00
3 has_content_in_original_bundle_keyword:true 191 10.54% 0.00
4 subject_keyword:igienă 164 9.05% 0.00
5 subject_keyword:mortality 81 4.47% 0.00
6 subject_keyword:disability 67 3.70% 0.00
7 subject_keyword:disease 66 3.64% 0.00
8 subject_keyword:epidemiologie 62 3.42% 0.00
9 subject_keyword:children 51 2.81% 0.00
10 subject_keyword:echinococcosis 50 2.76% 0.00

Total

Searches % of Total Pageviews / Search
1813 100.00% 0.00