Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 1034 56.66% 0.00
2 subject_keyword:morbidity 409 22.41% 0.00
3 has_content_in_original_bundle_keyword:true 192 10.52% 0.00
4 subject_keyword:igienă 165 9.04% 0.00
5 subject_keyword:mortality 81 4.44% 0.00
6 subject_keyword:disease 68 3.73% 0.00
7 subject_keyword:disability 67 3.67% 0.00
8 subject_keyword:epidemiologie 62 3.40% 0.00
9 subject_keyword:children 53 2.90% 0.00
10 subject_keyword:echinococcosis 50 2.74% 0.00

Total

Searches % of Total Pageviews / Search
1825 100.00% 0.00