Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 1 (36) / 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 1934 28.90% 0.00
2 has_content_in_original_bundle_keyword:true 1674 25.01% 0.00
3 subject_keyword:etiology 388 5.80% 0.00
4 subject_keyword:pathology 370 5.53% 0.00
5 subject_keyword:epidemiology 367 5.48% 0.00
6 subject_keyword:pathogeny 348 5.20% 0.00
7 subject_keyword:photofluorography 335 5.01% 0.00
8 subject_keyword:radiography 329 4.92% 0.00
9 subject_keyword:adherence 315 4.71% 0.00
10 subject_keyword:echography 314 4.69% 0.00

Total

Searches % of Total Pageviews / Search
6692 100.00% 0.00