Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 2 (37) / 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 647 51.97% 0.00
2 subject_keyword:morbidity 574 46.10% 0.00
3 has_content_in_original_bundle_keyword:true 515 41.37% 0.00
4 subject_keyword:evolution 322 25.86% 0.00
5 subject_keyword:mortality 242 19.44% 0.00
6 subject_keyword:invalidity 232 18.63% 0.00
7 subject_keyword:electroencephalography 78 6.27% 0.00
8 author_keyword:Vasiliev,+Evgheni 64 5.14% 0.00
9 subject_keyword:ionizing+radiation 64 5.14% 0.00
10 author_keyword:Moraru,+Corina 58 4.66% 0.00

Total

Searches % of Total Pageviews / Search
1245 100.00% 0.00