Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 3 (34) / 2010

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2010 1114 31.21% 0.00
2 has_content_in_original_bundle_keyword:true 688 19.28% 0.00
3 subject_keyword:morbidity 461 12.92% 0.00
4 subject_keyword:financing 372 10.42% 0.00
5 subject_keyword:efficiency 317 8.88% 0.00
6 subject_keyword:patient 271 7.59% 0.00
7 subject_keyword:malpractice 261 7.31% 0.00
8 subject_keyword:insurance 243 6.81% 0.00
9 subject_keyword:responsability 226 6.33% 0.00
10 subject_keyword:source 223 6.25% 0.00

Total

Searches % of Total Pageviews / Search
3569 100.00% 0.00