Search Statistics for The Moldovan Medical Journal, Vol. 60, No 2, April 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1482 34.81% 0.00
2 dateIssued_keyword:2017 905 21.26% 0.00
3 subject_keyword:Risk Factors 246 5.78% 0.00
4 author_keyword:Abraș, Marcel 238 5.59% 0.00
5 subject_keyword:Atrial Flutter--therapy 227 5.33% 0.00
6 author_keyword:Grib, Andrei 210 4.93% 0.00
7 subject_keyword:Arrhythmias, Cardiac--therapy 207 4.86% 0.00
8 subject_keyword:Atrial Fibrillation--therapy 200 4.70% 0.00
9 author_keyword:Grajdieru, Romeo 189 4.44% 0.00
10 author_keyword:Ciobanu, Serghei 178 4.18% 0.00

Total

Searches % of Total Pageviews / Search
4257 100.00% 0.00