Search Statistics for Sănătate Publică, Economie şi Management în Medicină Nr. 2(89)/2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 598 44.46% 0.00
2 dateIssued_keyword:2021 474 35.24% 0.00
3 subject_keyword:elderly 395 29.37% 0.00
4 subject_keyword:fragility 292 21.71% 0.00
5 subject_keyword:tuberculosis 206 15.32% 0.00
6 subject_keyword:cluster 159 11.82% 0.00
7 subject_keyword:nutrition 149 11.08% 0.00
8 subject_keyword:biopharmacy 137 10.19% 0.00
9 subject_keyword:malnutrition 128 9.52% 0.00
10 author_keyword:Negară, Anatolie 92 6.84% 0.00

Total

Searches % of Total Pageviews / Search
1345 100.00% 0.00