Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 4073 72.94% 0.00
2 has_content_in_original_bundle_keyword:true 1172 20.99% 0.00
3 subject_keyword:COVID-19 727 13.02% 0.00
4 subject_keyword:surgery 671 12.02% 0.00
5 subject_keyword:myopia 577 10.33% 0.00
6 subject_keyword:tuberculosis 444 7.95% 0.00
7 subject_keyword:uveitis 274 4.91% 0.00
8 subject_keyword:glaucoma 253 4.53% 0.00
9 subject_keyword:pterygium 204 3.65% 0.00
10 subject_keyword:amblyopia 199 3.56% 0.00

Total

Searches % of Total Pageviews / Search
5584 100.00% 0.00