Search Statistics for Sănătate Publică, Economie şi Management în Medicină 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2022 4679 66.80% 0.00
2 has_content_in_original_bundle_keyword:true 1665 23.77% 0.00
3 subject_keyword:COVID-19 778 11.11% 0.00
4 subject_keyword:surgery 694 9.91% 0.00
5 subject_keyword:myopia 595 8.49% 0.00
6 subject_keyword:tuberculosis 483 6.90% 0.00
7 subject_keyword:intraocular pressure 306 4.37% 0.00
8 subject_keyword:uveitis 300 4.28% 0.00
9 subject_keyword:glaucoma 280 4.00% 0.00
10 author_keyword:Bobescu, Nicolae 269 3.84% 0.00

Total

Searches % of Total Pageviews / Search
7005 100.00% 0.00