Search Statistics for Medicina Stomatologică

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:prevention 6038 63.83% 0.00
2 has_content_in_original_bundle_keyword:true 5647 59.70% 0.00
3 subject_keyword:complications 5111 54.03% 0.00
4 subject_keyword:diagnosis 4557 48.18% 0.00
5 subject_keyword:etiology 4400 46.52% 0.00
6 subject_keyword:treatment 4370 46.20% 0.00
7 subject_keyword:frequency 4172 44.11% 0.00
8 subject_keyword:pathogenesis 4126 43.62% 0.00
9 dateIssued_keyword:2010 4108 43.43% 0.00
10 subject_keyword:lecture 3897 41.20% 0.00

Total

Searches % of Total Pageviews / Search
9459 100.00% 0.00