Search Statistics for Medicina Stomatologică 2007

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2007 90 14.49% 0.00
2 has_content_in_original_bundle_keyword:true 84 13.53% 0.00
3 author_keyword:Gheorghe, Angela 51 8.21% 0.00
4 subject_keyword:periodontitis 48 7.73% 0.00
5 author_keyword:Pancu, Galina 44 7.09% 0.00
6 subject_keyword:cariogram 43 6.92% 0.00
7 subject_keyword:colonization 42 6.76% 0.00
8 author_keyword:Andrian, Sorin 41 6.60% 0.00
9 subject_keyword:caries risk 34 5.48% 0.00
10 subject_keyword:biometry 33 5.31% 0.00

Total

Searches % of Total Pageviews / Search
621 100.00% 0.00