Search Statistics for Medicina Stomatologică 2007

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 57 14.14% 0.00
2 dateIssued_keyword:2007 54 13.40% 0.00
3 author_keyword:Pancu, Galina 30 7.44% 0.00
4 author_keyword:Gheorghe, Angela 28 6.95% 0.00
5 author_keyword:Andrian, Sorin 26 6.45% 0.00
6 author_keyword:Rudnic, Ioana 26 6.45% 0.00
7 subject_keyword:periodontitis 25 6.20% 0.00
8 author_keyword:Mârţu, Silvia 23 5.71% 0.00
9 subject_keyword:colonization 21 5.21% 0.00
10 author_keyword:Lăcătușu, Ștefan 20 4.96% 0.00

Total

Searches % of Total Pageviews / Search
403 100.00% 0.00