Search Statistics for Medicina Stomatologică 2009

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2009 823 44.13% 0.00
2 has_content_in_original_bundle_keyword:true 346 18.55% 0.00
3 subject_keyword:regeneration 151 8.10% 0.00
4 subject_keyword:hyperkeratosis 139 7.45% 0.00
5 subject_keyword:periodontitis 138 7.40% 0.00
6 subject_keyword:dystrophy 135 7.24% 0.00
7 subject_keyword:clinico‑radiologicaly 115 6.17% 0.00
8 subject_keyword:clinico-radiologicaly 111 5.95% 0.00
9 subject_keyword:occlusion 80 4.29% 0.00
10 subject_keyword:abutment 75 4.02% 0.00

Total

Searches % of Total Pageviews / Search
1865 100.00% 0.00