Search Statistics for Medicina Stomatologică 2009

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2009 849 43.21% 0.00
2 has_content_in_original_bundle_keyword:true 364 18.52% 0.00
3 subject_keyword:regeneration 163 8.30% 0.00
4 subject_keyword:hyperkeratosis 143 7.28% 0.00
5 subject_keyword:periodontitis 140 7.12% 0.00
6 subject_keyword:dystrophy 137 6.97% 0.00
7 subject_keyword:clinico‑radiologicaly 124 6.31% 0.00
8 subject_keyword:clinico-radiologicaly 120 6.11% 0.00
9 subject_keyword:occlusion 82 4.17% 0.00
10 subject_keyword:abutment 79 4.02% 0.00

Total

Searches % of Total Pageviews / Search
1965 100.00% 0.00