Search Statistics for Medicina Stomatologică 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 1464 45.45% 0.00
2 has_content_in_original_bundle_keyword:true 773 24.00% 0.00
3 subject_keyword:caries 272 8.44% 0.00
4 subject_keyword:gingivitis 244 7.58% 0.00
5 subject_keyword:children 237 7.36% 0.00
6 subject_keyword:motivation 230 7.14% 0.00
7 subject_keyword:continuity 133 4.13% 0.00
8 subject_keyword:circumspection 113 3.51% 0.00
9 subject_keyword:anxiety 110 3.42% 0.00
10 author_keyword:Terehov,+Alexei 100 3.10% 0.00

Total

Searches % of Total Pageviews / Search
3221 100.00% 0.00