Search Statistics for Medicina Stomatologică 2012

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2012 1018 54.24% 0.00
2 has_content_in_original_bundle_keyword:true 690 36.76% 0.00
3 subject_keyword:caries 272 14.49% 0.00
4 subject_keyword:periodontitis 152 8.10% 0.00
5 subject_keyword:diagnosis 150 7.99% 0.00
6 subject_keyword:prevention 132 7.03% 0.00
7 subject_keyword:dentistry 125 6.66% 0.00
8 subject_keyword:prophylaxis 119 6.34% 0.00
9 subject_keyword:aesthetic 90 4.79% 0.00
10 subject_keyword:hygiene 65 3.46% 0.00

Total

Searches % of Total Pageviews / Search
1877 100.00% 0.00