Search Statistics for Medicina Stomatologică 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 931 21.67% 0.00
2 dateIssued_keyword:2013 903 21.02% 0.00
3 subject_keyword:diagnosis 256 5.96% 0.00
4 subject_keyword:treatment 201 4.68% 0.00
5 subject_keyword:histologic 194 4.52% 0.00
6 subject_keyword:granulomatous 193 4.49% 0.00
7 subject_keyword:bleeding 170 3.96% 0.00
8 subject_keyword:thromboembolism 148 3.45% 0.00
9 subject_keyword:autoplasma 143 3.33% 0.00
10 subject_keyword:titled 141 3.28% 0.00

Total

Searches % of Total Pageviews / Search
4296 100.00% 0.00