Search Statistics for Medicina Stomatologică 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 891 22.43% 0.00
2 dateIssued_keyword:2013 839 21.12% 0.00
3 subject_keyword:diagnosis 250 6.29% 0.00
4 subject_keyword:treatment 199 5.01% 0.00
5 subject_keyword:histologic 191 4.81% 0.00
6 subject_keyword:granulomatous 187 4.71% 0.00
7 subject_keyword:bleeding 152 3.83% 0.00
8 subject_keyword:thromboembolism 142 3.57% 0.00
9 subject_keyword:titled 138 3.47% 0.00
10 subject_keyword:platelet 132 3.32% 0.00

Total

Searches % of Total Pageviews / Search
3973 100.00% 0.00