Search Statistics for Medicina Stomatologică 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 880 41.53% 0.00
2 has_content_in_original_bundle_keyword:true 415 19.58% 0.00
3 subject_keyword:malocclusion 245 11.56% 0.00
4 subject_keyword:dentistry 168 7.93% 0.00
5 subject_keyword:alignment 158 7.46% 0.00
6 subject_keyword:regeneration 158 7.46% 0.00
7 subject_keyword:craniosynostosis 154 7.27% 0.00
8 subject_keyword:Bior-extraction 116 5.47% 0.00
9 subject_keyword:teeth 102 4.81% 0.00
10 subject_keyword:access 100 4.72% 0.00

Total

Searches % of Total Pageviews / Search
2119 100.00% 0.00