Search Statistics for Medicina Stomatologică 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2007 36.48% 0.00
2 dateIssued_keyword:2017 1260 22.90% 0.00
3 subject_keyword:treatment 382 6.94% 0.00
4 subject_keyword:mandible 283 5.14% 0.00
5 subject_keyword:maxilla 266 4.84% 0.00
6 subject_keyword:pericoronitis 244 4.44% 0.00
7 subject_keyword:enucleation 213 3.87% 0.00
8 subject_keyword:fistula 200 3.64% 0.00
9 subject_keyword:percussion 196 3.56% 0.00
10 subject_keyword:augmentation 195 3.54% 0.00

Total

Searches % of Total Pageviews / Search
5501 100.00% 0.00