Search Statistics for Medicina Stomatologică 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 3071 58.94% 0.00
2 subject_keyword:resorption 3007 57.72% 0.00
3 subject_keyword:edentation 2498 47.95% 0.00
4 has_content_in_original_bundle_keyword:true 2477 47.54% 0.00
5 subject_keyword:mandible 2180 41.84% 0.00
6 subject_keyword:implant 1909 36.64% 0.00
7 subject_keyword:orthopantomography 1877 36.03% 0.00
8 subject_keyword:osteopenia 1768 33.93% 0.00
9 subject_keyword:osteoporosis 1538 29.52% 0.00
10 subject_keyword:dentistry 377 7.24% 0.00

Total

Searches % of Total Pageviews / Search
5210 100.00% 0.00