Search Statistics for Medicina Stomatologică 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 181 17.32% 0.00
2 dateIssued_keyword:2019 152 14.55% 0.00
3 author_keyword:Chele, Nicolae 140 13.40% 0.00
4 author_keyword:Sîrbu, Dumitru 114 10.91% 0.00
5 subject_keyword:autogenous graft 109 10.43% 0.00
6 subject_keyword:bone defects 91 8.71% 0.00
7 author_keyword:Rusu, Vasile 76 7.27% 0.00
8 author_keyword:Jurjiu, Vadim 75 7.18% 0.00
9 subject_keyword:aesthetic result 73 6.99% 0.00
10 subject_keyword:bone addition 72 6.89% 0.00

Total

Searches % of Total Pageviews / Search
1045 100.00% 0.00