Search Statistics for Medicina Stomatologică 2007/ Nr. 4(5)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 813 34.13% 0.00
2 dateIssued_keyword:2007 750 31.49% 0.00
3 subject_keyword:periodontitis 353 14.82% 0.00
4 subject_keyword:smoking 262 11.00% 0.00
5 subject_keyword:biometry 217 9.11% 0.00
6 subject_keyword:device 213 8.94% 0.00
7 subject_keyword:re-colonization 206 8.65% 0.00
8 subject_keyword:colonization 194 8.14% 0.00
9 subject_keyword:peri-implantitis 169 7.09% 0.00
10 subject_keyword:cariogram 128 5.37% 0.00

Total

Searches % of Total Pageviews / Search
2382 100.00% 0.00