Search Statistics for Medicina Stomatologică 2007/ Nr. 4(5)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 771 34.36% 0.00
2 dateIssued_keyword:2007 712 31.73% 0.00
3 subject_keyword:periodontitis 331 14.75% 0.00
4 subject_keyword:smoking 255 11.36% 0.00
5 subject_keyword:biometry 200 8.91% 0.00
6 subject_keyword:re-colonization 200 8.91% 0.00
7 subject_keyword:device 195 8.69% 0.00
8 subject_keyword:colonization 182 8.11% 0.00
9 subject_keyword:peri-implantitis 158 7.04% 0.00
10 subject_keyword:cariogram 121 5.39% 0.00

Total

Searches % of Total Pageviews / Search
2244 100.00% 0.00