Search Statistics for Medicina Stomatologică 2007/ Nr. 4(5)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 809 34.18% 0.00
2 dateIssued_keyword:2007 741 31.31% 0.00
3 subject_keyword:periodontitis 353 14.91% 0.00
4 subject_keyword:smoking 262 11.07% 0.00
5 subject_keyword:biometry 217 9.17% 0.00
6 subject_keyword:re-colonization 206 8.70% 0.00
7 subject_keyword:device 203 8.58% 0.00
8 subject_keyword:colonization 194 8.20% 0.00
9 subject_keyword:peri-implantitis 169 7.14% 0.00
10 subject_keyword:cariogram 128 5.41% 0.00

Total

Searches % of Total Pageviews / Search
2367 100.00% 0.00