Search Statistics for Medicina Stomatologică 2007/ Nr. 2(3)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 465 38.56% 0.00
2 subject_keyword:BioR-capsules 262 21.72% 0.00
3 dateIssued_keyword:2007 260 21.56% 0.00
4 subject_keyword:parotiditis 248 20.56% 0.00
5 subject_keyword:children 245 20.32% 0.00
6 dateIssued_keyword:2017 243 20.15% 0.00
7 subject_keyword:prevention 179 14.84% 0.00
8 subject_keyword:medications+BioR-gel 77 6.38% 0.00
9 author_keyword:Godoroja,+Pavel 72 5.97% 0.00
10 author_keyword:Huţa,+Ion 70 5.80% 0.00

Total

Searches % of Total Pageviews / Search
1206 100.00% 0.00