Search Statistics for Medicina Stomatologică 2007/ Nr. 2(3)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 450 38.46% 0.00
2 subject_keyword:BioR-capsules 256 21.88% 0.00
3 dateIssued_keyword:2007 247 21.11% 0.00
4 subject_keyword:children 242 20.68% 0.00
5 subject_keyword:parotiditis 242 20.68% 0.00
6 dateIssued_keyword:2017 234 20.00% 0.00
7 subject_keyword:prevention 174 14.87% 0.00
8 subject_keyword:medications+BioR-gel 76 6.50% 0.00
9 author_keyword:Godoroja,+Pavel 72 6.15% 0.00
10 author_keyword:Huţa,+Ion 68 5.81% 0.00

Total

Searches % of Total Pageviews / Search
1170 100.00% 0.00