Search Statistics for Medicina Stomatologică 2007/ Nr. 2(3)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 417 40.29% 0.00
2 subject_keyword:BioR-capsules 237 22.90% 0.00
3 subject_keyword:parotiditis 226 21.84% 0.00
4 subject_keyword:children 223 21.55% 0.00
5 dateIssued_keyword:2007 221 21.35% 0.00
6 dateIssued_keyword:2017 219 21.16% 0.00
7 subject_keyword:prevention 153 14.78% 0.00
8 subject_keyword:medications+BioR-gel 76 7.34% 0.00
9 author_keyword:Godoroja,+Pavel 72 6.96% 0.00
10 author_keyword:Huţa,+Ion 68 6.57% 0.00

Total

Searches % of Total Pageviews / Search
1035 100.00% 0.00