Search Statistics for Medicina Stomatologică 2007/ Nr. 2(3)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 424 40.34% 0.00
2 subject_keyword:BioR-capsules 241 22.93% 0.00
3 subject_keyword:parotiditis 230 21.88% 0.00
4 subject_keyword:children 228 21.69% 0.00
5 dateIssued_keyword:2017 225 21.41% 0.00
6 dateIssued_keyword:2007 224 21.31% 0.00
7 subject_keyword:prevention 160 15.22% 0.00
8 subject_keyword:medications+BioR-gel 76 7.23% 0.00
9 author_keyword:Godoroja,+Pavel 72 6.85% 0.00
10 author_keyword:Huţa,+Ion 68 6.47% 0.00

Total

Searches % of Total Pageviews / Search
1051 100.00% 0.00