Search Statistics for Medicina Stomatologică 2019/ Nr. 4(53)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 637 45.08% 0.00
2 dateIssued_keyword:2019 408 28.87% 0.00
3 subject_keyword:calcification 143 10.12% 0.00
4 subject_keyword:sialolithiasis 93 6.58% 0.00
5 subject_keyword:bone defects 80 5.66% 0.00
6 author_keyword:Topalo, Valentin 79 5.59% 0.00
7 subject_keyword:bone addition 78 5.52% 0.00
8 subject_keyword:duct 75 5.31% 0.00
9 author_keyword:Chele, Nicolae 71 5.02% 0.00
10 author_keyword:Sîrbu, Dumitru 69 4.88% 0.00

Total

Searches % of Total Pageviews / Search
1413 100.00% 0.00