Search Statistics for Medicina Stomatologică 2019/ Nr. 3(52)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 432 42.52% 0.00
2 has_content_in_original_bundle_keyword:true 426 41.93% 0.00
3 subject_keyword:occlusion 150 14.76% 0.00
4 subject_keyword:hypertonus 92 9.06% 0.00
5 subject_keyword:screw 86 8.46% 0.00
6 subject_keyword:morphogenesis 38 3.74% 0.00
7 subject_keyword:dentistry 34 3.35% 0.00
8 author_keyword:Solomon,+Oleg 32 3.15% 0.00
9 author_keyword:Oineagra,+Vasile 30 2.95% 0.00
10 author_keyword:Pântea,+Vitalie 30 2.95% 0.00

Total

Searches % of Total Pageviews / Search
1016 100.00% 0.00