Search Statistics for Medicina Stomatologică 2019/ Nr. 3(52)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 434 41.37% 0.00
2 has_content_in_original_bundle_keyword:true 428 40.80% 0.00
3 subject_keyword:occlusion 150 14.30% 0.00
4 subject_keyword:hypertonus 92 8.77% 0.00
5 subject_keyword:screw 86 8.20% 0.00
6 subject_keyword:morphogenesis 38 3.62% 0.00
7 subject_keyword:dentistry 35 3.34% 0.00
8 author_keyword:Solomon,+Oleg 32 3.05% 0.00
9 author_keyword:Oineagra,+Vasile 30 2.86% 0.00
10 author_keyword:Pântea,+Vitalie 30 2.86% 0.00

Total

Searches % of Total Pageviews / Search
1049 100.00% 0.00