Search Statistics for Medicina Stomatologică 2018/ Nr. 2-3(47-48)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 1402 26.80% 0.00
2 has_content_in_original_bundle_keyword:true 1402 26.80% 0.00
3 subject_keyword:resorption 826 15.79% 0.00
4 subject_keyword:osteopenia 665 12.71% 0.00
5 subject_keyword:edentation 648 12.39% 0.00
6 subject_keyword:implant 645 12.33% 0.00
7 subject_keyword:osteoporosis 643 12.29% 0.00
8 subject_keyword:mandible 639 12.21% 0.00
9 subject_keyword:orthopantomography 613 11.72% 0.00
10 author_keyword:Sîrbu,+Dumitru 248 4.74% 0.00

Total

Searches % of Total Pageviews / Search
5232 100.00% 0.00