Search Statistics for Medicina Stomatologică 2018/ Nr. 1(46)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 597 48.26% 0.00
2 dateIssued_keyword:2018 594 48.02% 0.00
3 subject_keyword:carbuncle 101 8.16% 0.00
4 subject_keyword:complication 94 7.60% 0.00
5 subject_keyword:treatment 72 5.82% 0.00
6 author_keyword:Mostovei, Andrei 63 5.09% 0.00
7 subject_keyword:furuncle 62 5.01% 0.00
8 subject_keyword:termography 57 4.61% 0.00
9 subject_keyword:impaction 55 4.45% 0.00
10 subject_keyword:diagnosis 54 4.37% 0.00

Total

Searches % of Total Pageviews / Search
1237 100.00% 0.00