Search Statistics for Medicina Stomatologică 2015/ Nr. 1(34)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 217 47.07% 0.00
2 has_content_in_original_bundle_keyword:true 115 24.95% 0.00
3 subject_keyword:endodontics 94 20.39% 0.00
4 subject_keyword:morphology 82 17.79% 0.00
5 subject_keyword:pulpitis 78 16.92% 0.00
6 subject_keyword:capping 50 10.85% 0.00
7 subject_keyword:root+canal 35 7.59% 0.00
8 subject_keyword:caries 29 6.29% 0.00
9 author_keyword:Danici,+Alexandru 26 5.64% 0.00
10 subject_keyword:aggregate+mineral+trioxide 26 5.64% 0.00

Total

Searches % of Total Pageviews / Search
461 100.00% 0.00