Search Statistics for Medicina Stomatologică 2014/ Nr. 3(32)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 55 11.27% 0.00
2 has_content_in_original_bundle_keyword:true 52 10.66% 0.00
3 author_keyword:Gumeniuc, Aureliu 34 6.97% 0.00
4 author_keyword:Solomon, Oleg 31 6.35% 0.00
5 subject_keyword:dental implant 28 5.74% 0.00
6 subject_keyword:dental migration 23 4.71% 0.00
7 subject_keyword:rehabilitation 22 4.51% 0.00
8 subject_keyword:algorithm 21 4.30% 0.00
9 author_keyword:Hîţu, Dumitru 20 4.10% 0.00
10 author_keyword:Bajurea, Nicolae 18 3.69% 0.00

Total

Searches % of Total Pageviews / Search
488 100.00% 0.00