Search Statistics for Medicina Stomatologică 2014/ Nr. 1(30)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 475 54.04% 0.00
2 dateIssued_keyword:2014 143 16.27% 0.00
3 subject_keyword:children 69 7.85% 0.00
4 subject_keyword:BioR-capsules 48 5.46% 0.00
5 subject_keyword:dental migration 41 4.66% 0.00
6 author_keyword:Cazacu, Igor 40 4.55% 0.00
7 author_keyword:Bolun, Radu 35 3.98% 0.00
8 author_keyword:Golovin, Boris 32 3.64% 0.00
9 author_keyword:Fala, Valeriu 30 3.41% 0.00
10 subject_keyword:chronic marginal periodontitis 30 3.41% 0.00

Total

Searches % of Total Pageviews / Search
879 100.00% 0.00