Search Statistics for Medicina Stomatologică 2014/ Nr. 1(30)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 413 56.50% 0.00
2 dateIssued_keyword:2014 124 16.96% 0.00
3 subject_keyword:children 64 8.76% 0.00
4 subject_keyword:BioR-capsules 37 5.06% 0.00
5 subject_keyword:dental migration 32 4.38% 0.00
6 subject_keyword:dentistry 27 3.69% 0.00
7 author_keyword:Cazacu, Igor 26 3.56% 0.00
8 subject_keyword:erors 25 3.42% 0.00
9 subject_keyword:granuloma 25 3.42% 0.00
10 subject_keyword:parotiditis 25 3.42% 0.00

Total

Searches % of Total Pageviews / Search
731 100.00% 0.00