Search Statistics for Medicina Stomatologică 2013/ Nr. 3(28)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 819 32.08% 0.00
2 dateIssued_keyword:2013 697 27.30% 0.00
3 subject_keyword:bleeding 232 9.09% 0.00
4 subject_keyword:autoplasma 201 7.87% 0.00
5 subject_keyword:biomaterial 185 7.25% 0.00
6 subject_keyword:thromboembolism 175 6.85% 0.00
7 subject_keyword:augmentation 169 6.62% 0.00
8 subject_keyword:palatal 148 5.80% 0.00
9 subject_keyword:short 137 5.37% 0.00
10 subject_keyword:titled 125 4.90% 0.00

Total

Searches % of Total Pageviews / Search
2553 100.00% 0.00