Search Statistics for Medicina Stomatologică 2013/ Nr. 3(28)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 706 38.66% 0.00
2 dateIssued_keyword:2013 618 33.84% 0.00
3 subject_keyword:bleeding 191 10.46% 0.00
4 subject_keyword:autoplasma 180 9.86% 0.00
5 subject_keyword:thromboembolism 155 8.49% 0.00
6 subject_keyword:biomaterial 151 8.27% 0.00
7 subject_keyword:augmentation 145 7.94% 0.00
8 subject_keyword:palatal 138 7.56% 0.00
9 subject_keyword:short 130 7.12% 0.00
10 subject_keyword:titled 124 6.79% 0.00

Total

Searches % of Total Pageviews / Search
1826 100.00% 0.00