Search Statistics for Medicina Stomatologică 2013/ Nr. 3(28)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 836 31.70% 0.00
2 dateIssued_keyword:2013 703 26.66% 0.00
3 subject_keyword:bleeding 236 8.95% 0.00
4 subject_keyword:autoplasma 205 7.77% 0.00
5 subject_keyword:biomaterial 187 7.09% 0.00
6 subject_keyword:thromboembolism 175 6.64% 0.00
7 subject_keyword:augmentation 172 6.52% 0.00
8 subject_keyword:palatal 149 5.65% 0.00
9 subject_keyword:short 137 5.20% 0.00
10 subject_keyword:titled 126 4.78% 0.00

Total

Searches % of Total Pageviews / Search
2637 100.00% 0.00