Search Statistics for Medicina Stomatologică 2013/ Nr. 3(28)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 895 31.13% 0.00
2 dateIssued_keyword:2013 780 27.13% 0.00
3 subject_keyword:bleeding 256 8.90% 0.00
4 subject_keyword:autoplasma 237 8.24% 0.00
5 subject_keyword:biomaterial 201 6.99% 0.00
6 subject_keyword:augmentation 196 6.82% 0.00
7 subject_keyword:thromboembolism 183 6.37% 0.00
8 subject_keyword:palatal 152 5.29% 0.00
9 subject_keyword:short 141 4.90% 0.00
10 author_keyword:Topalo, Valentin 133 4.63% 0.00

Total

Searches % of Total Pageviews / Search
2875 100.00% 0.00