Search Statistics for Medicina Stomatologică 2013/ Nr. 2(27)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 680 60.07% 0.00
2 has_content_in_original_bundle_keyword:true 387 34.19% 0.00
3 subject_keyword:defect 98 8.66% 0.00
4 subject_keyword:affection 92 8.13% 0.00
5 subject_keyword:calcifications 88 7.77% 0.00
6 subject_keyword:complications 81 7.16% 0.00
7 subject_keyword:childhood 74 6.54% 0.00
8 subject_keyword:BOND-system 64 5.65% 0.00
9 author_keyword:Sîrbu,+Sofia 48 4.24% 0.00
10 subject_keyword:filling 40 3.53% 0.00

Total

Searches % of Total Pageviews / Search
1132 100.00% 0.00