Search Statistics for Medicina Stomatologică 2013/ Nr. 1(26)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 543 43.03% 0.00
2 has_content_in_original_bundle_keyword:true 526 41.68% 0.00
3 subject_keyword:Cyst 139 11.01% 0.00
4 subject_keyword:Granuloma 123 9.75% 0.00
5 subject_keyword:periodontium 114 9.03% 0.00
6 subject_keyword:Gluftored 111 8.80% 0.00
7 subject_keyword:obturation 95 7.53% 0.00
8 subject_keyword:biomechanics 91 7.21% 0.00
9 subject_keyword:diagnosis 74 5.86% 0.00
10 author_keyword:Cirimpei,+Vasile 65 5.15% 0.00

Total

Searches % of Total Pageviews / Search
1262 100.00% 0.00