Search Statistics for Medicina Stomatologică 2013/ Nr. 1(26)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 518 42.95% 0.00
2 has_content_in_original_bundle_keyword:true 510 42.29% 0.00
3 subject_keyword:Cyst 134 11.11% 0.00
4 subject_keyword:Granuloma 120 9.95% 0.00
5 subject_keyword:periodontium 111 9.20% 0.00
6 subject_keyword:Gluftored 106 8.79% 0.00
7 subject_keyword:obturation 91 7.55% 0.00
8 subject_keyword:biomechanics 86 7.13% 0.00
9 subject_keyword:diagnosis 71 5.89% 0.00
10 author_keyword:Cirimpei,+Vasile 64 5.31% 0.00

Total

Searches % of Total Pageviews / Search
1206 100.00% 0.00