Search Statistics for Medicina Stomatologică 2011/ Nr. 3(20)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 590 38.31% 0.00
2 has_content_in_original_bundle_keyword:true 562 36.49% 0.00
3 subject_keyword:complication 88 5.71% 0.00
4 author_keyword:Topalo, Valentin 86 5.58% 0.00
5 subject_keyword:hemorrhages 73 4.74% 0.00
6 subject_keyword:thromboembolism 65 4.22% 0.00
7 author_keyword:Mostovei, Andrei 64 4.16% 0.00
8 subject_keyword:Fluorosis 64 4.16% 0.00
9 subject_keyword:flecks 63 4.09% 0.00
10 subject_keyword:dental implant 61 3.96% 0.00

Total

Searches % of Total Pageviews / Search
1540 100.00% 0.00