Search Statistics for Medicina Stomatologică 2011/ Nr. 2(19)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 498 47.25% 0.00
2 dateIssued_keyword:2011 205 19.45% 0.00
3 subject_keyword:demineralization 134 12.71% 0.00
4 subject_keyword:dentin 86 8.16% 0.00
5 subject_keyword:remineralization 71 6.74% 0.00
6 subject_keyword:caries 68 6.45% 0.00
7 author_keyword:Cartaleanu, Angela 55 5.22% 0.00
8 subject_keyword:children 53 5.03% 0.00
9 author_keyword:Năstase, Corneliu 48 4.55% 0.00
10 subject_keyword:dental caries 44 4.17% 0.00

Total

Searches % of Total Pageviews / Search
1054 100.00% 0.00