Search Statistics for Medicina Stomatologică 2011/ Nr. 2(19)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 552 42.66% 0.00
2 dateIssued_keyword:2011 292 22.57% 0.00
3 subject_keyword:demineralization 141 10.90% 0.00
4 subject_keyword:caries 99 7.65% 0.00
5 subject_keyword:dentin 92 7.11% 0.00
6 author_keyword:Burlacu, Valeriu 76 5.87% 0.00
7 subject_keyword:remineralization 75 5.80% 0.00
8 author_keyword:Cartaleanu, Angela 66 5.10% 0.00
9 subject_keyword:children 61 4.71% 0.00
10 subject_keyword:parodontal 57 4.40% 0.00

Total

Searches % of Total Pageviews / Search
1294 100.00% 0.00