Search Statistics for Medicina Stomatologică 2011/ Nr. 1(18)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 107 22.53% 0.00
2 dateIssued_keyword:2011 89 18.74% 0.00
3 author_keyword:Boitor, C. 49 10.32% 0.00
4 author_keyword:Năstase, Corneliu 47 9.89% 0.00
5 author_keyword:Stoleriu, Simona 34 7.16% 0.00
6 subject_keyword:parodontium inflammatory diseases 32 6.74% 0.00
7 author_keyword:Pancu, Galina 30 6.32% 0.00
8 subject_keyword:dentine 30 6.32% 0.00
9 subject_keyword:therapeutic algorithm 27 5.68% 0.00
10 author_keyword:Andrian, Sorin 25 5.26% 0.00

Total

Searches % of Total Pageviews / Search
475 100.00% 0.00