Search Statistics for Medicina Stomatologică 2010/ Nr. 2(15)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:prevention 13277 86.67% 0.00
2 dateIssued_keyword:2010 12064 78.75% 0.00
3 subject_keyword:diagnosis 11233 73.33% 0.00
4 has_content_in_original_bundle_keyword:true 10363 67.65% 0.00
5 subject_keyword:etiology 9847 64.28% 0.00
6 subject_keyword:treatment 9575 62.50% 0.00
7 subject_keyword:frequency 9121 59.54% 0.00
8 subject_keyword:lecture 8751 57.13% 0.00
9 subject_keyword:pathogenesis 8622 56.28% 0.00
10 subject_keyword:complications 8529 55.68% 0.00

Total

Searches % of Total Pageviews / Search
15319 100.00% 0.00