Search Statistics for Medicina Stomatologică 2009/ Nr. 3(12)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 305 42.13% 0.00
2 dateIssued_keyword:2009 187 25.83% 0.00
3 subject_keyword:clinico-radiologicaly 107 14.78% 0.00
4 subject_keyword:prophilaxy 75 10.36% 0.00
5 subject_keyword:regeneration 40 5.52% 0.00
6 subject_keyword:precocious rehabilitee 35 4.83% 0.00
7 subject_keyword:dental implant 28 3.87% 0.00
8 author_keyword:Ursu, Ela 27 3.73% 0.00
9 author_keyword:Chele, N. 26 3.59% 0.00
10 author_keyword:Ursu, Ion 26 3.59% 0.00

Total

Searches % of Total Pageviews / Search
724 100.00% 0.00