Search Statistics for Medicina Stomatologică 2008/ Nr. 4(9)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 377 27.86% 0.00
2 dateIssued_keyword:2008 327 24.17% 0.00
3 author_keyword:Topoliceanu, Claudiu 148 10.94% 0.00
4 author_keyword:Andrian, Sorin 118 8.72% 0.00
5 author_keyword:Lăcătuşu, Stefan 101 7.46% 0.00
6 author_keyword:Pancu, Galina 93 6.87% 0.00
7 subject_keyword:deep caries 92 6.80% 0.00
8 author_keyword:Aunianu, Mircea 84 6.21% 0.00
9 subject_keyword:deep fluorisation 75 5.54% 0.00
10 subject_keyword:calcium hydroxide 68 5.03% 0.00

Total

Searches % of Total Pageviews / Search
1353 100.00% 0.00