Search Statistics for Medicina Stomatologică 2008/ Nr. 1(6)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2008 835 38.15% 0.00
2 has_content_in_original_bundle_keyword:true 807 36.87% 0.00
3 subject_keyword:osteoarthrosis 302 13.80% 0.00
4 subject_keyword:TMJ 229 10.46% 0.00
5 subject_keyword:re-mineralization 221 10.10% 0.00
6 subject_keyword:degenerative disease 201 9.18% 0.00
7 author_keyword:Pancu, Galina 195 8.91% 0.00
8 author_keyword:Ursache, Maria 156 7.13% 0.00
9 subject_keyword:composites 150 6.85% 0.00
10 subject_keyword:electrical stimulation 135 6.17% 0.00

Total

Searches % of Total Pageviews / Search
2189 100.00% 0.00