Search Statistics for Arta Medica Nr. 3(30) ediție specială

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:diagnosis 85 48.02% 0.00
2 dateIssued_keyword:2008 83 46.89% 0.00
3 has_content_in_original_bundle_keyword:true 77 43.50% 0.00
4 subject_keyword:perforated+ulcer 34 19.21% 0.00
5 subject_keyword:surgical+treatment 32 18.08% 0.00
6 author_keyword:Șor,+E. 26 14.69% 0.00
7 subject_keyword:perforated ulcer 13 7.34% 0.00
8 subject_keyword:surgical treatment 12 6.78% 0.00
9 author_keyword:Șor, E. 9 5.08% 0.00

Total

Searches % of Total Pageviews / Search
177 100.00% 0.00