Search Statistics for Otorinolaringologie

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 181 18.30% 0.00
2 has_content_in_original_bundle_keyword:true 155 15.67% 0.00
3 subject_keyword:Child 144 14.56% 0.00
4 author_keyword:Ababii, Ion 116 11.73% 0.00
5 author_keyword:Maniuc, Mihail 112 11.32% 0.00
6 author_keyword:Diacova, Svetlana 102 10.31% 0.00
7 author_keyword:Sandul, Alexandru 92 9.30% 0.00
8 author_keyword:Danilov, Lucian 82 8.29% 0.00
9 subject_keyword:Maxillary Sinus - surgery 80 8.09% 0.00
10 author_keyword:Didencu, Alexandru 74 7.48% 0.00

Total

Searches % of Total Pageviews / Search
989 100.00% 0.00