Search Statistics for Medicina Stomatologică 2024

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2024 1920 22.10% 0.00
2 has_content_in_original_bundle_keyword:true 1502 17.29% 0.00
3 subject_keyword:management 669 7.70% 0.00
4 subject_keyword:dental caries 553 6.36% 0.00
5 author_keyword:Fala, Valeriu 405 4.66% 0.00
6 author_keyword:Argittu, Claudio 380 4.37% 0.00
7 author_keyword:Chele, Nicolae 305 3.51% 0.00
8 subject_keyword:dentistry 293 3.37% 0.00
9 subject_keyword:children 274 3.15% 0.00
10 subject_keyword:hard palate 269 3.10% 0.00

Total

Searches % of Total Pageviews / Search
8689 100.00% 0.00