Search Statistics for Anale științifice USMF “Nicolae Testemițanu”, 2011, Ediția a XII-a

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 1424 57.72% 0.00
2 subject_keyword:Moldova 586 23.75% 0.00
3 subject_keyword:Recurrence 322 13.05% 0.00
4 has_content_in_original_bundle_keyword:true 265 10.74% 0.00
5 subject_keyword:Depression 127 5.15% 0.00
6 subject_keyword:Botulism 120 4.86% 0.00
7 subject_keyword:Hypertension 72 2.92% 0.00
8 subject_keyword:Child 70 2.84% 0.00
9 subject_keyword:Immunity 59 2.39% 0.00
10 subject_keyword:Family 52 2.11% 0.00

Total

Searches % of Total Pageviews / Search
2467 100.00% 0.00