Search Statistics for Medicină legală

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2012 362 38.92% 0.00
2 has_content_in_original_bundle_keyword:true 342 36.77% 0.00
3 subject_keyword:Death 247 26.56% 0.00
4 subject_keyword:Aged 240 25.81% 0.00
5 subject_keyword:Thanatology 220 23.66% 0.00
6 subject_keyword:Child 107 11.51% 0.00
7 author_keyword:Tertîşnîi,+Andrei 66 7.10% 0.00
8 author_keyword:Baciu,+Gheorghe 65 6.99% 0.00
9 author_keyword:Jardan,+Octavian 64 6.88% 0.00
10 author_keyword:Baciu, Gheorghe 59 6.34% 0.00

Total

Searches % of Total Pageviews / Search
930 100.00% 0.00