Search Statistics for Medicină legală

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2012 294 40.33% 0.00
2 has_content_in_original_bundle_keyword:true 280 38.41% 0.00
3 subject_keyword:Death 196 26.89% 0.00
4 subject_keyword:Aged 195 26.75% 0.00
5 subject_keyword:Thanatology 188 25.79% 0.00
6 subject_keyword:Child 82 11.25% 0.00
7 author_keyword:Jardan,+Octavian 60 8.23% 0.00
8 author_keyword:Tertîşnîi,+Andrei 60 8.23% 0.00
9 author_keyword:Baciu,+Gheorghe 58 7.96% 0.00
10 subject_keyword:Craniocerebral+trauma+-+mortality 32 4.39% 0.00

Total

Searches % of Total Pageviews / Search
729 100.00% 0.00