Search Statistics for Medicină legală

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2012 365 37.47% 0.00
2 has_content_in_original_bundle_keyword:true 345 35.42% 0.00
3 subject_keyword:Death 250 25.67% 0.00
4 subject_keyword:Aged 243 24.95% 0.00
5 subject_keyword:Thanatology 222 22.79% 0.00
6 subject_keyword:Child 111 11.40% 0.00
7 author_keyword:Tertîşnîi,+Andrei 66 6.78% 0.00
8 author_keyword:Baciu,+Gheorghe 65 6.67% 0.00
9 author_keyword:Jardan,+Octavian 64 6.57% 0.00
10 author_keyword:Baciu, Gheorghe 61 6.26% 0.00

Total

Searches % of Total Pageviews / Search
974 100.00% 0.00