Search Statistics for Volumul 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2010 440 42.64% 0.00
2 has_content_in_original_bundle_keyword:true 414 40.12% 0.00
3 subject_keyword:morbidity 157 15.21% 0.00
4 subject_keyword:echinococcosis 147 14.24% 0.00
5 subject_keyword:ELISA+test 40 3.88% 0.00
6 subject_keyword:ELISA test 38 3.68% 0.00
7 subject_keyword:epidemiological+surveillance 38 3.68% 0.00
8 subject_keyword:epidemiological surveillance 30 2.91% 0.00
9 author_keyword:Lungu,+Vera 24 2.33% 0.00
10 author_keyword:Prisacari,+V. 24 2.33% 0.00

Total

Searches % of Total Pageviews / Search
1032 100.00% 0.00